| S.No | Title | First Name | Last Name | Designation | Department | Experience | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | Mr. | SANTOSH | YADAV | ASST PROFESSOR | Civil | 7+ | Btech+Mtech |
| 2 | Ms. | MANJU | RAWAT | ASST PROFESSOR | Civil | 7+ | Btech+Mtech |
| 3 | Mr. | OM | PARKASH | LECTURER | FAE | 7+ | BBA + MBA |
| 4 | Mr. | AMIT | DIXIT | LECTURER | FAE | 8+ | B.Com + MBA |
| 5 | Ms. | AASTHA | KALRA | LECTURER | ECE | 5+ | Btech+ MBA |
| 6 | Mr. | DHEERAJ | SHARMA | ASST PROFESSOR | Mechanical | 6+ | Btech+Mtech |
| 7 | Mr. | JEET | CHHABRA | LECTURER | Mechanical | 12+ | Btech+Mtech |
| 8 | Mr. | TILAKDEB | MUKHERJEE | ASST PROFESSOR | MBA | 6+ | Pursuing Phd,B.A (Hons) + MTTM |
| 9 | Mr. | NETRA | PAL | ASST PROFESSOR | FAE | 5+ | BCA + MCA |
| 10 | Mr. | JOGENDER | SINGH | ASST PROFESSOR | EE | 6+ | BA+MBA |
| 11 | Mr. | SHADAB | AHMAD | ASST PROFESSOR | ECE | 8+ | Bcom + MBA |
| 12 | Mr. | SANJEEV | VINAYAK | LECTURER | Mechanical | 7+ | B.Com + M.Com |
| 13 | Ms. | RANJANA | KATYAL | ASST PROFESSOR | BBA | 4+ | PURSUING Phd.,BBA + MBA |
| 14 | Mr. | SAURABH | ASST PROFESSOR | Civil | 4+ | B.Tech + M.Tech | |
| 15 | Mr. | BAL | KISHAN | LECTURER | Civil | 5+ | BA + MBA |
| 16 | Dr. | NAMRATA | KAUSHIK | PROFESSOR | Mechanical | 9+ | B.Sc + M.Sc |
| 17 | Mr. | ABIR | BHOWMIK | ASST PROFESSOR | CSE | 6+ | BBA + MBA |
| 18 | Mrs. | MONIKA | CHHABRA | LECTURER | CSE | 11+ | B.Sc |
| 19 | Mr. | SANJAY | AGGARWAL | ASST PROFESSOR | EE | 7+ | BBA + MBA |
| 20 | Mr. | JITENDER | ASST PROFESSOR | Mechanical | 5+ | B.TECH+M.TECH | |
| 21 | Mr. | KIRAN | PAL | LECTURER | ECE | 10+ | B.Tech + Diploma |
| 22 | Ms. | JYOTI | ASST PROFESSOR | FAE | 4+ | B.Tech + M.Tech | |
| 24 | Ms. | MANJU | SHARMA | ASST PROFESSOR | EE | 3+ | B.Tech + M.Tech |
| 25 | Ms. | MANJU | SINGH | LECTURER | FAE | 4+ | B.tech |
| 26 | Ms. | SAPNA | ASST PROFESSOR | FAE | 3+ | BA+ MSC (Fashion Tech) | |
| 27 | Ms. | PREETI | ASST PROFESSOR | ECE | 3+ | B.Tech + M.Tech | |
| 28 | Mr. | AVINESH | KUMAR | ASST PROFESSOR | C | 3+ | B.Tech + M.Tech |
| 29 | Ms. | ADITI | KAUSHIK | LECTURER | ECE | 3+ | B.Tech + M.Tech |
| 30 | Mr. | HOMINDER | KUMAR | ASST PROFESSOR | ECE | 12+ | BA + MBA |
| 31 | Ms. | HEENA | SHARMA | LECTURER | CSE | 5+ | BCA+MBA |
| 32 | Ms. | MOHINI | CHHABRA | LECTURER | Mechanical | 3+ | B.Com+M.com |
| 33 | Mr. | GYAN | SINGH | LECTURER | EE | 3+ | B.TECH+M.TECH |
| 34 | Ms. | KUSUM | MOR | ASST PROFESSOR | MBA | 2+ | BBA + MBA |
| 35 | Dr. | RAJESH | MANGLA | ASSOCIATE PROFESSOR | Mechanical | 2+ | B.TECH+M.TECH |
| 36 | Ms. | GEETA | SHARMA | ASST PROFESSOR | ECE | 1+ | B.SC+M.SC |
| 37 | Dr. | BABITA | RAWAT | ASST PROFESSOR | ECE | 1+ | P.hd,B.sc+M.sc |
| 38 | Dr. | NEHA | SHARMA | ASST PROFESSOR | ECE | 1+ | P.hd,B.sc+M.sc |
| 39 | Ms. | SONIA | GUPTA | ASST PROFESSOR | EE | 1+ | B.SC+M.SC |
| 40 | Ms. | RENU | ASST PROFESSOR | EE | 1+ | B.SC+M.SC | |
| 41 | Ms. | SARASWATI | ASST PROFESSOR | EE | 1+ | B.SC+M.SC | |
| 42 | Mr. | YOGENDER | KUMAR | ASST PROFESSOR | Civil | 1+ | B.TECH+M.TECH |
| 43 | Mr. | ARVIND | CHAUHAN | ASST PROFESSOR | Civil | 1+ | B.TECH+M.TECH |
| 44 | Mr. | MANOJ | KUMAR | ASST PROFESSOR | CSE | 1+ | B.TECH+M.TECH |
| 45 | Ms. | PRIYA | ASST PROFESSOR | EE | 1+ | B.TECH+M.TECH | |
| 46 | Ms. | PINKI | KUMARI | ASST PROFESSOR | CSE | 1+ | B.TECH+M.TECH |
| 47 | Mr. | ANKIT | GPTA | ASST PROFESSOR | CSE | 1+ | B.TECH+M.TECH |
| 48 | Ms. | RITU | RANI | ASST PROFESSOR | CSE | 1+ | B.Tech + M.Tech |
| 49 | Dr. | MANOJ | KUMAR | ASST PROFESSOR | CSE | 1+ | Phd,B.TECH+M.TECH |
| 50 | Ms. | SONU | SHARAMA | ASST PROFESSOR | CSE | 1+ | B.TECH+M.TECH |
| 51 | Ms. | PRIYA | ASST PROFESSOR | Mechanical | 1+ | B.TECH | |
| 52 | Ms. | JYOTI | ASST PROFESSOR | Mechanical | 1+ | B.SC+M.SC | |
| 53 | Ms. | RAJNI | ASST PROFESSOR | Mechanical | 1+ | B.TECH | |
| 54 | Ms. | YOGITA | ASST PROFESSOR | Mechanical | 1+ | B.SC+M.SC | |
| 55 | Ms. | SHALINI | SETHI | ASST PROFESSOR | FAE | 1+ | B.TECH+M.TECH |
| 56 | Ms. | VANDANA | ASST PROFESSOR | FAE | !+ | B.TECH+M.TECH | |
| 57 | Ms. | POONAM | RANI | ASST PROFESSOR | FAE | 1+ | B.TECH+M.TECH |
| 58 | Ms. | AMITA | LECTURER | BBA | 1+ | BBA + MBA | |
| 59 | Miss | KAMNA | LECTURER | MBA | 2+ | BA+MBA | |
| 60 | Dr. | SHARAT | KAUSHIK | PRINCIPAL | CSE | 14+ | |
| 61 | Dr. | KULDEEP | TOMAR | PROFESSOR | CSE | 13+ | Phd.,BCA+MCA/M.TECH |
| 62 | Mr. | PRAVEEN | SHARMA | ASST PROFESSOR | CSE | 12+ | B.TECH+M.TECH |
| 63 | Mr. | VINOD | KUMAR | ASST PROFESSOR | EE | 12+ | B.TECH+M.TECH |
| 64 | Ms. | SUMAN | DAGAR | LECTURER (SEL GR) | ECE | 12+ | B.TECH+M.TECH |
| 65 | Mr. | PAWAN | SINGH | LECTURER | Mechanical | 12+ | B.TECH+M.TECH |
| 66 | Mr. | NITIN | KUMAR | ASST PROFESSOR | Mechanical | 11+ | B.TECH+M.TECH |
| 67 | Dr. | RAKESH | SHRIVASTAV | ASST PROFESSOR | ECE | 12+ | B.TECH+M.TECH |
| 68 | Dr. | VISHAL | GOEL | ASST PROFESSOR | Mechanical | 12+ | B.TECH+M.TECH |
| 69 | Dr. | RAJEEV | ASST PROFESSOR | Mechanical | 11+ | B.TECH+M.TECH | |
| 70 | Dr. | MANPREET | KAUR | PROFESSOR | MBA | 13+ | |
| 71 | Mr. | AJEET | SINGH | LECTURER | FAE | 12+ | B.TECH+M.TECH |
| 72 | Ms. | RACHNA | ASST PROFESSOR | CSE | 10+ | B.TECH+M.TECH | |
| 73 | Ms. | AKANKSHA | KATHURIA | LECTURER | MBA | 10+ | PURSUING PH.D,BBA+MBA |
| 74 | Mr. | MANOJ | AWANA | LECTURER | ECE | 10+ | B.TECH+M.TECH |
| 75 | Mr. | DHARMENDER | LECTURER | ECE | 10+ | B.TECH+M.TECH | |
| 76 | Mr. | JAGDEEP | CHAUHAN | LECTURER | CSE | 10+ | B.TECH+M.TECH |
| 77 | Mr. | JITENDER | KUMAR | ASST PROFESSOR | Mechanical | 12+ | PURSUING PH.D,B.TECH+M.TECH |
| 78 | Mr. | DHARMENDRA | PATEL | ASST PROFESSOR | Mechanical | 10+ | B.TECH+M.TECH |
| 79 | Dr. | Priyanka | Sehgal | PROFESSOR | MBA | 20+ | MBA,UGC-NET,Ph.D(Management) |
Copyright 2021 NGF College of Engineering & Technology.com All Right Reserved.
Design & Developed By: One Flawless